|
|
|
Results
TOTAL RUNNING PROFIT FOR 2009 DOUBLE & TREBLE'S USING A £10 STAKE. = £ 2,052
2009 Results
| DATE | NAME OF DOG | TIME | MEETING | FINISHING POSITION | SP | DOUBLE PROFIT | TREBLE PROFIT |
|
- |
- | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | |
| 04.11.09 | Jazzies Rocket | 6.56 | Sunderland | 3rd | 7-2 | - | -- |
| 03.11.09 | Iceman Sticky | 12.58 | Perry Barr | 2nd | 11-2 | - | - |
| 02.11.09 | Rosey Rustic | 5.22 | Monmore | 6th | 7-4 | - | - |
| 31.10.09 | Cant Wait | 9.14 | Monmore | 2nd | 5-4 | - | - |
| 30.10.09 | Highview Lace | 5.47 | Monmore | 1st | 5-2 | - | - |
| 29.10.09 | Nae Pressure Ma | 12.18 | Sunderland | 2nd | Ev | - | - |
| 28.10.09 | Aghaburren Queen | 11.03 | Hall Green | 1st | 9-2 | - | - |
| 27.10.09 | Ballymac Yeah | 7.11 | Shwffield | 6th | 5-4 | - | - |
| 26.10.09 | NO BET TODAY | - | - | - | - | - | - |
| 25.10.09 | NO BET TODAY | - | - | - | - | - | - |
| 24.10.09 | Carols Healy | 7.32 | Sunderland | 3rd | 4-1 | - | - |
| 23.10.09 | Saleen Fly | 4.37 | Monmore | 5th | 6-1 | - | - |
| 22.10.09 | Townbrow Glory | 6.49 | Monmore | 1st | 7-4 | £ 978 | £ 1,074 |
| 21.10.09 | Melted Rebel | 6.18 | Bell Vue | 1st | 2-1 | - | - |
| 20.10.09 | VOID RACE | - | - | - | - | - | - |
| 19.10.09 | Fayway Josie | 5.07 | Monmore | 1st | 2-1 | £898 | - |
| 18.10.09 | Sporty Ghailp | 4.14 | Kinsley | 1st | 5-1 | - | £ 927 |
| 17.10.09 | Upforit | 12.33 | Romford | 1st | 11-4 | £ 728 | - |
| - | - | - | - | - | - | - | - |
| 10.09.09 | Huilio Waikiki | 9.45 | Newcastle | 1st | 5-2 | - | - |
| 09.09.09 | Kiotari Forrest | 4.57 | Sunderland | 6th | 6-1 | - | - |
| 07.09.09 | Fast Zoe | 7.53 | Yarmouth | 1st | 5-2 | - | - |
| 05.09.09 | Cornamaddy Boy | 7.26 | Monmore | 4th | 9-4 | - | - |
| 27.08.09 | Droopys Rosebud | 6.11 | Romford | 1st | 3-1 | £ 661 | - |
| 26.08.09 | NO BET TODAY | - | - | - | - | - | - |
| 25.08.09 | Quiet Kiona | 22.23 | Sheffield | 1st | 7-2 | - | - |
| 14.08.09 | Iconic Jasmine | 7.11 | Sheffield | 4th | 4-1 | - | - |
| 12.08.09 | Bethnal Story | 8.35 | Romford | 1st | 3-1 | £ 501 | -- |
| 11.08.09 | Blue Drifter | 8.51 | Newcastle | 1st | 3-1 | - | - |
| 10.08.09 | Nocmas | 11.42 | Sheffield | 3rd | 5-1 | - | - |
| 08.08.09 | Tyanas Boy | 7.11 | Monmore | 4th | 7-2 | - | - |
| 07.08.09 | Maisy My Lady | 2.18 | Monmore | 5th | 9-4 | - | - |
| 06.08.09 | Unforgotton | 12.12 | Sheffield | 1st | 3-1 | £381 | - |
| 05.08.09 | Petunia Parker | 11.28 | Newcastle | 1st | 3-1 | - | - |
| 04.08.09 | Buglys Maldini | 4.08 | Crayford | 4th | 5-2 | - | - |
| 03.08.09 | Pippas Fantasy | 11.28 | Sheffield | 3rd | 3-1 | - | - |
| - | - | - | - | - | - | - | - |
| 20.5.09 | Tiggrus Girl | 12.12 | Newcastle | 2nd | 7-2 | - | - |
| 19.5.09 | Clarmont Viking | 3.38 | Sunderland | 5th | 7-2 | - | - |
| 18.5.09 | Nikta Jerry | 5.22 | Monmore | 1st | 5-2 | £ 271 | £ 445 |
| 16.5.09 | Lisnafulla Joey | 10.53 | Crayford | 1st | 4-1 | - | - |
| - | - | - | - | - | - | - | - |
| 18.04.09 | Shanks | 9.22 | Sittingbourne | 5th | 5-1 | - | - |
| 17.04.09 | Shut It Ray | 7.42 | Sheffield | 1st | 4-6 | - | - |
| 16.04.09 | NO BET | - | - | - | - | - | - |
| 15.04.09 | NO BET | - | - | - | - | - | - |
| 14.04.09 | Donnas Love | 8.45 | Wimbledon | 4th | 3-1 | - | - |
| 13.04.09 | Borna Edge | 12.24 | Monmore | 2nd | 5-4 | £ 76 | £ 475 |
| 11.04.09 | Benro Whitey | 1.49 | Romford | 1st | 6-4 | - | - |
| 10.04.09 | NO BET TODAY | - | - | - | - | - | - |
| 09.04.09 | Beggarman | 1.19 | Sunderland | 1st | 5-2 | - | - |
| 08.04.09 | Molineux Faith | 6.28 | Swindon | 2nd | 3-1 | - | - |
| 07.04.09 | Early Whistle | 2.08 | Crayford | 1st | 3-1 | 26- | - |
| 06.04.09 | Grayfox Onyx | 5.17 | Swindon | 1st | 6-4 | -- | - |
| 04.04.09 | Archers Kuro | 1.19 | Romford | 6th | 5-2 | - | - |
| 03.04.09 | Preston Frost | 9.14 | Sheffield | 4th | 2-1 | - | - |
| 02.04.09 | Tells Michelle | 3.48 | Romford | 1st | 3-1 | - | - |
| 01.04.09 | Mrs Tickies | 5.47 | Belle Vue | 3rd | 5-1 | - | - |
| 31.03.09 | Hi Lee | 9.12 | Kinsley | 3rd | 3-1 | - | - |
| 30.03.09 | Crakat Snowbird | 6.33 | Yarmouth | 5th | 4-1 | - | - |
| 28.03.09 | Pure Panic | 8.57 | Sunderland | 1st | 2-1 | - | £ 684 |
| 27.03.09 | Lakers Raffies | 6.18 | Monmore | 1st | 7-2 | £ 66- | - |
| 26.03.09 | Climate Classic | 1.44 | Sheffield | 1st | 7-2 | - | - |
| 25.03.09 | Miss Kit | 7.27 | Sunderland | 3rd | 2-1 | - | - |
| 24.03.09 | NO BET | - | - | - | - | - | - |
| 23.03.09 | Borna Grace | 9.02 | Romford | 4th | 2-1 | - | - |
| 21.03.09 | Almost A Hawk | 11.07 | Crayford | 6th | 7-2 | - | - |
| 20.03.09 | NO BET | - | - | - | - | - | - |
| 19.03.09 | NO BET | - | - | - | - | - | |
| 18.03.09 | Me Kate | 12.47 | Hall Green | 1st | 5-1 | - | - |
| 17.03.09 | Corcass Moll | 6.33 | Kinsley | 3rd | 11-4 | - | - |
| 16.03.09 | Sues First | 8.19 | Nottingham | 2nd | 4-1 | - | - |
| 14.03.09 | Be Sure | 11.00 | Romford | 3rd | 2-1 | ||
| 13.03.09 | Knockrour Tara | 2.47 | Monmore | 2nd | 3-1 | - | - |
| 12.03.09 | Highvien Susie | 6.18 | Monmore | 3rd | 7-4 | - | - |
| 11.03.09 | Swift Moment | 10.30 | Romford | 1st | 6-1 | - | - |
| 10.03.09 | - | - | - | - | - | - | - |
| 09.03.09 | - | - | - | - | - | - | - |
| 07.03.09 | - | - | - | - | - | - | - |
| 06.03.09 | Rith Cinnte | 4.27 | Crayford | 2nd | 5-1 | - | - |
| 05.03.09 | Ah Sure Time | 6.04 | Crayford | 2nd | 4-1 | - | - |
| 04.03.09 | NO BET- | -- | - | - | - | - | - |
| 03.03.09 | NO BET | - | - | - | - | - | - |
| 02.03.09 | Terrorbasha Spot | 7.37 | Yarmouth | 1st | 7-2 | - | - |
| 01.03.09 | NO BET | - | - | - | - | - | - |
| 28.02.09 | Meenala Maure | 6.49 | Sunderland | 3rd | 4-1 | - | - |
| 27.02.09 | NO BET | - | - | - | - | - | - |
| 26.02.09 | Floptheminkworm | 2.47 | Romford | 1st | 7-1 | - | - |
| 25.02.09 | Rays Dream | 8.36 | Swindon | 2nd | 3-1 | - | - |
| 24.02.09 | Sarah Playmate | 11.11 | Perry Barr | 3rd | 3-1 | - | - |
| 23.02.09 | Springwell Dawn | 2.47 | Monmore | 1st | 7-1 | - | - |
| 21.02.09 | Drumscraw Black | 10.53 | Crayford | 3rd | 5-2 | - | - |
| 20.02.09 | Jethart Judy | 6.18 | Monmore | 2nd | 5-2 | - | - |
| 19.02.09 | Walk The Line | 6.04 | Crayford | 3rd | 5-2 | - | - |
| 18.02.09 | Rusty Snail | 5.47 | Belle Vue | 3rd | 5-1 | - | - |
| 17.02.09 | Rockery Flight | 4.57 | Sunderland | 1st | 3-1 | - | - |
| 16.02.09 | Glenske Blue | 9.12 | Yarmouth | 5th | 5-1 | - | - |
| 14.02.09 | Gaffers Lad | 7.58 | Monmore | 2nd | 3-1 | - | - |
| 13.02.09 | Russanda Eva | 10.35 | Sheffield | 6th | 7-4 | - | - |
| 08.02.09 | UNABLE TO UPDATE | - | DUE TO COMPUTER | FAILURE | - | - | - |
| 07.02.09 | Whinging Maxie | 11.51 | ABANDONED | - | - | - | - |
| 02.02.09 | Sorry computer failure | unable to | update website | - | - | - | - |
| 31.01.09 | Wombourne Olivia | 9.17 | Monmore | 1st | 7-4 | £ 29 | - |
| 30.01.09 | Stanton Spaniel | 3.07 | Swindon | 1st | 2-1 | - | - |
| 29.01.09 | Canary Prize | 6.04 | Crayford | 3rd | 2-1 | - | - |
| 28.01.09 | NO BET | - | - | - | - | - | - |
| 27.01.09 | Distant Dreamer | 4.18 | Sunderland | 1st | 3-1 | - | - |
| 26.01.09 | Bluetoon Bryner | 6.49 | Sunderland | 4th | 4-1 | - | - |
| 24.01.09 | Blueridge Lulu | 3.28 | Swindon | 4th | 9-4 | - | - |
| 22.01.09 | Fleet Street | 2.03 | Hove | 1st | 11-4 | - | - |
| 21.01.09 | Raithby Tina | 3.48 | Hove | 3rd | 7-2 | - | - |
| 20.01.09 | Talk To Topsey | 4.37 | Sunderland | 1st | 9-4 | - | - |
| 17.01.09 | Evergreen Zeppo | 3.28 | Poole | 6th | 8-1 | - | - |
| 16.01.09 | Tullovin Magic | 6.28 | Nottingham | 1st | 5-2 | - | - |
| 15.01.09 | Padereen Bawn | 8.02 | Hove | 2nd | 5-2 | - | - |
| 14.01.09 | Cartoon Hero | 7.43 | sunderland | N / R | - | - | - |
| 13.01.09 | Maybe Me | 4.47 | Crayford | 4th | 4-1 | - | - |
| 13.01.09 | Somewhere To Go | 11.28 | Perry Barr | 5th | 9-4 | - | - |
| 12.01.09 | Oran Joker | 8.04 | Nottingham | 3rd | 7-2 | - | - |
| 10.01.08 | Borne Edge | 8.31 | Monmore | 2nd | 3-1 | - | - |
| 09.01.09 | Carnivore | 12.28 | Monmore | 5th | 3-1 | - | - |
| 08.01.09 | Musical Rebel | 7.01 | Sittingbourn | 4th | 9-2 | - | - |
| 07.01.09 | Barraduff Susie | 6.28 | Swindon | 3rd | 7-2 | - | - |
| 06.01.09 | Mauger Money | 9.00 | Wimbledon | 1st | 5-2 | - | - |
| 05.01.09 | Blonde Banker | 3.28 | Monmore | 4th | 3-1 | £76. | £340 |
| 03.01.09 | Edge Wood | 11.07 | Crayford | 5th | 4-1 | £86. | £350 |
| 02.01.09 | Hillcross Keelan | 6.38 | Sheffield | 1st | 11-4 | - | £360. |
| 01.01.09 | Mill Forshore | 11.19 | Sunderland | 1st | 7-4 | £ 96. | - |
| 01.01.09 | Donnas Lili | 12.27 | Sheffield | 1st | 2-1 | - | - |
2007 / 2008 Results
| DATE | NAME OF DOG | TIME | MEETING | FINISHING POSITION | |
| 7.7.07 | Legit Billy | 12.33 | Romford | 1 st | 3-1 |
| 8.7.07 | Wintson Gayle | 1.58 | Hove | 1 st | 7-2 |
| 9.7.07 | Pretty Boysparks | 8.43 | Romford | 1 st | 7-2 |
| 10.7.07 | no bet | - | - | - | - |
| 11.7.07 | no bet | - | - | - | - |
| 12.7.07 | Northgate Don | 12.42 | Sheffield | 1 st | 2-1 |
| 13.7.07 | Worrior Sumo | 12.12 | Walthamstow | 2 nd | 5-1 |
| 14.7.07 | Springwood Aim | 5.27 | Newcastle | 1 st | 3-1 |
| 15.7.07 | Imogens Mike | 4.28 | Kinsley | 2 nd | 9-4 |
| 16.7.07 | Julies Summer | 12.58 | Sheffield | 3 rd | 9-2 |
| 17.7.07 | Attykitt glory | 8.43 | Sheffield | 2 nd | 7-2 |
| 18.7.07 | Watch One | 12.18 | Hall Green | 1 st | 13-8 |
| 19.7.07 | Gleannrue Donie | 12.18 | Crayford | 2 nd | 7-2 |
| 20.7.07 | True Moll | 12.58 | Walthamstow | 1 st | 3-1 |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
| 14.11.07 | Black Flyer | 9.09 | Romford | 1 st | 5-4 |
| 15.11.07 | Pretty Niamh | 11.34 | SUNDERLAND | 1 st | 3-1 |
| 16.11.07 | Kilfinny Sally | 5.58 | Swindon | 3rd | 3-1 |
| 17.11.07 | Elderberry Noir | 8.28 | Monmore | 1st | 11-10 |
| 19.11.07 | Proficncy | 2.08 | Monmore | 1st | 2-1 |
| 20.11.07 | Bluetoon Bryner | 2.37 | Sunderland | 1st | 6-4 |
| 21.11.07 | Daniels Scooby | 8.14 | Sunderland | 1st | 5-1 |
| 22.11.07 | Mikes Darling | 11.57 | Sheffield | 5th | 9-2 |
| 23.11.07 | Cranary Girl | 11.57 | Walthamstow | 3rd | 7-2 |
| 24.11.07 | Cians Bubbles | 12.17 | Romford | 3rd | 7-2 |
| 26.11.07 | Rosies Diamond | 2.03 | Sheffield | 2nd | 7-2 |
| 27.11.07 | Mountmassy Pride | 5.48 | Sunderland | 2nd | 6-1 |
| 28.11.07 | no bet today | - | - | - | - |
| 29.11.07 | Arrive Sir John | 2.18 | Crayford | 1st | 5-2 |
| 30.11.07 | no bet today | - | - | - | - |
| 1.12.07 | Garton Smokey | 11.07 | Crayford | 1st | 3-1 |
| 3.12.07 | NO BET | - | - | - | - |
| 4.12.07 | NO BET | - | - | - | |
| 5.12.07 | Blue Fern | 7.22 | Bell Vue | 1.st | 5-4 |
| 6.12.07 | Perrys Carat | 11.28 | 2nd | 7-1 | |
| 7.12.07 | NO BET | - | - | - | - |
| 8.12.07 | Lifes De Blue | 8.28 | Monmore | 1st | 2-1 |
| 10.12.07 | NO BET | - | - | - | - |
| 11.12.07 | NO BET | - | - | - | - |
| 12.12.07 | Keljo Rokocoko | 12.04 | Hall Green | 1st | 6-1 |
| 13.12.07 | Parish Cash | 4.37 | Crayford | 1st | 2-1 |
| 14.12.07 | NO BET | - | - | - | - |
| 15.12.07 | Holly Fir | 11.58 | Romford | 1st | 4-1 |
| 16.12.07 | NO BET | - | - | - | - |
| 17.12.07 | NO BET | - | - | - | - |
| 18.12.07 | NO BET | - | - | - | - |
| 19.12.07 | Smooth Reeves | 6.33 | Bell Vue | 3rd | 2-1 |
| 20.12.07 | NO BET | - | - | - | |
| 21.12.07 | Mams Cash | 2.03 | Walthamstow | 2nd | 3-1 |
| 23.12.07 | Kimfresh Garda | 7.37 | Sittingbourne | 1st | 5-1 |
| 21.01.08 | Willers Lad | 6.04 | Walthamstow | 1st | 9-4 |
| 23.01.08 | Last City | 8.24 | Belle Vue | 2nd | 4-1 |
| 24.01.08 | Shins Honcho | 5.07 | Romford | 1st | 11-4 |
| 25.01.08 | Clounts Tiger | 7.01 | Nottingham | 5th | 9-4 |
| 26.01.08 | Skeff | 12.17 | Romford | 1st | 9-2 |
| 28.01.08 | Living Cheap | 11.28 | Sheffield | 2nd | 7-2 |
| 29.01.08 | She Who Daeres | 4.27 | Crayford | 2nd | 7-2 |
| 30.01.08 | Steeple View Sue | 5.58 | Hove | 1st | 7-4 |
| 31.01.08 | No Bet | - | - | - | - |
| 01.02.08 | Humble Daisy | 8.22 | Sittingbourne | 2nd | 5-1 |
| 02.02.08 | Lakers Ellot | 6.56 | Monmore | 1st | 3-1 |
| 04.02.08 | Snorans Louis | 6.56 | Romford | 1st | 11-4 |
| 05.02.08 | Ashfield Tiger | 3.58 | Sunderland | 3rd | 6-4 |
| 06.02.08 | Roo Spiral | 2.47 | Hove | 1st | 9-4 |
| 07.02.08 | NO BET | - | - | - | - |
| 08.02.08 | Laurens Fortune | 11.11 | Walthamstow | 1st | 2-1 |
| 09.02.08 | Nancys Mentor | 7.26 | Monmore | 4th | 3-1 |
| 11.02.08 | Where Rosie | 5.48 | Walthamstow | 4th | 5-1 |
| 12.02.08 | NO BET | - | - | - | - |
| 13.02.08 | Centurion Al | 7.30 | Romford | 1st | 9-4 |
| 14.02.08 | NO BET | - | - | - | |
| 15.02.08 | Blue fox again | 3.17 | Monmore | 2nd | 7-2 |
| 16.02.08 | Ardmayle fox | 10.31 | Romford | 4th | 7-2 |
| 18.02.08 | NO BET | - | - | - | - |
| 19.02.08 | NO BET | - | - | - | - |
| 20.02.08 | Glennes Express | 5.44 | Hove | 5th | 5-2 |
| 21.02.08 | NO BET | - | - | - | - |
| 22.02.08 | NO BET | - | - | - | - |
| 23.02.08 | Ardera Charm | 8.43 | Monmore | 1st | 5-2 |
| 25.02.08 | Unrealistic | 5.27 | Monmore | 1st | 11-4 |
| 26.02.08 | Ceasar | 4.47 | Crayford | 1st | 9-2 |
| 27.02.08 | Break off | 11.34 | Hove | 6th | 9-2 |
| 28.02.08 | Blueberry | 7.48 | Sittingbourne | 3rd | 3-1 |
| 29.02.08 | NO BET | - | - | - | - |
| 01.03.08 | Lady Ocala | 11.37 | Crayford | 4th | 3-1 |
| 03.03.08 | Matador Snow | 9.02 | Romford | 1st | 3-1 |
| 04,03.08 | Nero Ventuer | 7.58 | Shefield | 6th | 9-4 |
| 05.03.08 | Badlands | 5.07 | Hove | 3rd | 2-1 |
| 06.03.08 | NO BET | - | - | - | |
| 07.03.08 | Mariska | 11.57 | Walthamstow | 1st | 7-2 |
| 19.03.08 | NO BETS | - | due to computer error | - | - |
| 24.03.08 | Derryhogan Rosie | 11.16 | Swindon | 3rd | 5-2 |
| 26.03.08 | Bourne Kylie | 12.32 | Hall Green | 2nd | 9-4 |
| 27.03.08 | Villerstown | 12.27 | Sheffield | 2nd | 7-2 |
| 28.03.08 | NO BET | - | - | - | - |
| 29.03.08 | Pennypot Sky | 7.22 | Sittingbourne | 2nd | 7-2 |
| 30.03.08 | no bet | - | - | - | - |
| - | - | - | - | - | - |
| 07.10.08 | Deneview Cruise | 8.31 | sheffield | 1st | 5-2 |
| 08.10.08 | Ballymac Song | 6.33 | Yarmouth | 1st | 5-2 |
| 09.10.08 | NO BET TODAY | - | - | - | - |
| 10.10.08 | Badlands | 2.03 | Hove | 2nd | 7-2 |
| 11.10.08 | Flying Ash | 6.38 | Monmore | 4th | 4-1 |
| 13.10.08 | NO BET | - | - | - | |
| 14.10.08 | Skibbs Star | 9.30 | Hove | 1st | 7-2 |
| 22.10.08 | Mill Monty | 8.47 | Sunderland | 1st | 5-1 |
| 23.10.08 | Moral Pet | 8.51 | Sittingbourne | 2nd | 2-1 |
| 24.10.08 | Bens Picture | 5.17 | Monmore | 4th | 5-2 |
| 25.10.08 | Copper Rooster | 9.07 | Sittingbourne | 4th | 1-1 |
| 27.12.08 | Mitchelltown Boy | 9.30 | Monmore | 1st | 7-2 |
| 28.12.08 | Ellaha Pride | 12.18 | Perry Barr | 1st | 7-2 |
| 29.12.08 | King Of Clubs | 8.09 | Yarmouth | 3rd | 9-2 |
| 30.12.08 | Royal Bonnie | 11.58 | Perry Barr | n/r | - |
| - | - | - | - | - | - |